As a processor of personal data under the General Data Protection Regulation (EU) 2016/679, we engage certain third parties and affiliates as sub-processors to support the delivery of our services.
This page provides transparency about who our sub-processors are, the type of services they provide, and which of our services they support.
We will provide notice of updates to this list in accordance with our contractual commitments and applicable data protection laws. If you have any questions, please contact Allshares Privacy Office by email at privacy@allshares.com.
Group companies
| Name | Address | Purpose | Relevant service |
|---|---|---|---|
| Allshares Oy | Aleksanterinkatu 13, 00100 Helsinki, Finland | Support in service provision | All services |
| Allshares AB | Sveavägen 15, våning 16, 111 57 Stockholm, Sweden | Support in service provision | All services |
| Bolago StartupTools AB | C/o Allshares AB, Sveavägen 15, våning 16, 111 57 Stockholm, Sweden | Provision of the technical platform and software | Cap Table |
| Allshares Switzerland SA | 5 Rue de Rive, 1260 Nyon, Switzerland | Support in service provision | All services |
| AMALIA SAS | 165 Avenue de Bretagne, 59000 Lille, France | Support in service provision | All services |
| Allshares North America, Inc. | C/O Bregal Milestone, 20 Air Street, London W1B 5AN, United Kingdom | Support in service provision | All services |
| Stock & Option Solutions, LLC | 3401 Mallory Lane, Ste 100, Franklin, TN 37067, United States | Support in service provision | All services |
Sub-processors
| Name | Address | Purpose | Relevant service |
|---|---|---|---|
| Auth0 (by Okta) | 100 First Plaza, San Francisco, California, U.S. | Authentication | Studio |
| beqom SA | Rue de la Colombière 28, CH-1260 Nyon, Switzerland | Provision of the PayAnalytics platform | Allshares powered by PayAnalytics |
| Brevo | 17 rue de Salneuve, 75017 Paris, France | Emailing | Studio |
| Cloud2 Oy | Hitsaajankatu 22, 00810 Helsinki, Finland | Services monitoring and maintenance | IOL |
| Google Cloud EMEA Limited | 70 Sir John Rogerson's Quay, Dublin 2, Ireland | Google Workspace; Google Cloud hosting, infrastructure and platform as a service | Google Workspace: All services. Google Cloud: Grow, Studio, Intelligence |
| LINK Mobility Oy | Tynnyrintekijänkatu 1 C, 00580 Helsinki, Finland | SMS messaging | IOL |
| Mango Technologies, Inc. | 350 Tenth Ave, Suite 500, San Diego, California 92101, United States | Participant communication management through ClickUp tool | IOL |
| Microsoft Operations Ireland Limited | South County Business Park, One Microsoft Place, Carmanhall and Leopardstown, Dublin, D18 P521, Ireland | Azure cloud hosting, infrastructure and platform as a service | IOL, Studio, Intelligence |
| Moment Digital Oy | Pyhäjärvenkatu 5 A, 33200 Tampere, Finland | Customer service | Personnel funds |
| Nagravision Sàrl (Kudelski Security) | Rte de Genève 22-24, 1033 Cheseaux-sur-Lausanne, Switzerland | Managed security services provider | All services |
| Nomentia Oy | Linnoitustie 6 B, 02600 Espoo, Finland | Payments to fund members | Personnel funds |
| Pepron Collaboration Services Oy | Kajaaninkatu 28 B 20, 90100 Oulu, Finland | Helpdesk support | IOL |
| Posti Messaging Oy | Postintaival 7, 00230 Helsinki, Finland | Physical mail delivery through iPost | IOL |
| Signicat AS | Linnoitustie 4B, 02600 Espoo, Finland | Strong identification | IOL |
| SSH Secure Collaboration Oy | Karvaamokuja 2 D, 00380 Helsinki, Finland | Secure email support | All services |
| Tietokeskus Finland Oy | Lukkosepänkatu 14, 20320 Turku, Finland | Group IT support | All services |
| Visma Solutions Oy | Villimiehenkatu 10, 53100 Lappeenranta, Finland | Accounting and payments to fund members (Netvisor) | Personnel funds |
| Zendesk, Inc. | 989 Market Street, San Francisco, CA 94103, United States | Helpdesk and ticket system | All services |
| Zigned AB | Olof Palmes gata 29, 111 22 Stockholm, Sweden | E-signatures | Cap Table |
